Syndrome
出自KMU Wiki
(修訂版本間差異)
在2018年3月29日 (四) 17:07所做的修訂版本 (編輯) Guhjy (對話 | 貢獻) (新頁面: *Asymptomatic urinary abnormalities: *Asymptomatic hematuria/proteinuria, pyuria, casts, crystals *Acute nephritic syndrome (aGN): *Hematuria (± RBC casts), (mild to moderate) proteinur...) ←上一個 |
在2018年3月29日 (四) 17:10所做的修訂版本 (編輯) (撤銷) Guhjy (對話 | 貢獻) 下一個→ |
||
第1行: | 第1行: | ||
*Asymptomatic urinary abnormalities: | *Asymptomatic urinary abnormalities: | ||
- | *Asymptomatic hematuria/proteinuria, pyuria, casts, crystals | + | **Asymptomatic hematuria/proteinuria, pyuria, casts, crystals |
*Acute nephritic syndrome (aGN): | *Acute nephritic syndrome (aGN): | ||
- | *Hematuria (± RBC casts), (mild to moderate) proteinuria, pyuria, azotemia (GFR ↓) in days, HT, edema, oliguria, sometimes causes RPGN | + | **Hematuria (± RBC casts), (mild to moderate) proteinuria, pyuria, azotemia (GFR ↓) in days, HT, edema, oliguria, sometimes causes RPGN |
*Rapidly progressive GN (RPGN): | *Rapidly progressive GN (RPGN): | ||
- | *aGN with azotemia in weeks~3 months (subacute renal failure), oliguria, HT, edema, hematuria, proteinuria, pyuria, casts | + | **aGN with azotemia in weeks~3 months (subacute renal failure), oliguria, HT, edema, hematuria, proteinuria, pyuria, casts |
- | *Usually crescentic GN (>50% glomeruli with crescents) | + | **Usually crescentic GN (>50% glomeruli with crescents) |
*Acute renal failure (ARF) or acute kidney injury (AKI): | *Acute renal failure (ARF) or acute kidney injury (AKI): | ||
- | *Azotemia in days; oliguric or non-oliguric, hypertension, edema | + | **Azotemia in days; oliguric or non-oliguric, hypertension, edema |
*Basement membrane syndrome | *Basement membrane syndrome | ||
- | *Hematuria, proteinuria, renal failure | + | **Hematuria, proteinuria, renal failure |
*(Chronic GN: a poorly defined entity) | *(Chronic GN: a poorly defined entity) | ||
- | *Hematuria/proteinuria ± HT >3 months | + | **Hematuria/proteinuria ± HT >3 months |
+ | *Nephrotic syndrome (NS): | ||
+ | **Proteinuria >3.5 g/1.73 m2/day; hypoalbuminemia, hyperlipidemia (esp. hypercholesterolemia), casts, lipiduria, edema | ||
+ | *Chronic kidney disease (CKD): | ||
+ | **Stage 1-5 (eGFR < 60 mL/min/1.73m² or proteinuria), > 3 months. | ||
+ | *Chronic renal failure (CRF): | ||
+ | **Azotemia>3 months; urine broad waxy casts (“renal failure casts”), uremic symptoms, proteinuria, hematuria, urine casts, nocturia, HT, edema, acid-base/electrolyte dis. | ||
+ | *Uremia (acute or chronic): Azotemia + uremic syndrome | ||
+ | *ESRD (end-stage renal disease): CKD stage 5D or chronic dialysis | ||
+ | *Renal tubule defects: | ||
+ | **Electrolyte and acid-base dis., polyuria, nocturia, renal transport defects, renal calcification or stone, normal-sized kidneys; hematuria, proteinuria (usually <1 g/24 hours), nocturia, bone pain, rickets |
在2018年3月29日 (四) 17:10所做的修訂版本
- Asymptomatic urinary abnormalities:
- Asymptomatic hematuria/proteinuria, pyuria, casts, crystals
- Acute nephritic syndrome (aGN):
- Hematuria (± RBC casts), (mild to moderate) proteinuria, pyuria, azotemia (GFR ↓) in days, HT, edema, oliguria, sometimes causes RPGN
- Rapidly progressive GN (RPGN):
- aGN with azotemia in weeks~3 months (subacute renal failure), oliguria, HT, edema, hematuria, proteinuria, pyuria, casts
- Usually crescentic GN (>50% glomeruli with crescents)
- Acute renal failure (ARF) or acute kidney injury (AKI):
- Azotemia in days; oliguric or non-oliguric, hypertension, edema
- Basement membrane syndrome
- Hematuria, proteinuria, renal failure
- (Chronic GN: a poorly defined entity)
- Hematuria/proteinuria ± HT >3 months
- Nephrotic syndrome (NS):
- Proteinuria >3.5 g/1.73 m2/day; hypoalbuminemia, hyperlipidemia (esp. hypercholesterolemia), casts, lipiduria, edema
- Chronic kidney disease (CKD):
- Stage 1-5 (eGFR < 60 mL/min/1.73m² or proteinuria), > 3 months.
- Chronic renal failure (CRF):
- Azotemia>3 months; urine broad waxy casts (“renal failure casts”), uremic symptoms, proteinuria, hematuria, urine casts, nocturia, HT, edema, acid-base/electrolyte dis.
- Uremia (acute or chronic): Azotemia + uremic syndrome
- ESRD (end-stage renal disease): CKD stage 5D or chronic dialysis
- Renal tubule defects:
- Electrolyte and acid-base dis., polyuria, nocturia, renal transport defects, renal calcification or stone, normal-sized kidneys; hematuria, proteinuria (usually <1 g/24 hours), nocturia, bone pain, rickets