Pre-clinical (normoalbuminuria)
出自KMU Wiki
(修訂版本間差異)
在2018年3月27日 (二) 12:51所做的修訂版本 (編輯) Guhjy (對話 | 貢獻) ←上一個 |
當前修訂版本 (2018年3月27日 (二) 17:09) (編輯) (撤銷) Guhjy (對話 | 貢獻) |
||
(3個中途的修訂版本沒有顯示。) | |||
第3行: | 第3行: | ||
*Mesangial expansion/sclerosis (PAS+) | *Mesangial expansion/sclerosis (PAS+) | ||
*Pathogenesis | *Pathogenesis | ||
- | **Glomerular hypertension, hyperfiltration, proteinuria, hyperglycemia, advanced glycosylation end products, growth hormone, atrial natriuretic peptide, insulin-like growth factor I, angiotensin II (efferent arteriole constriction), connective tissues growth factor, transforming growth factor-&beta, hyperlipidemia | + | **Glomerular hypertension, hyperfiltration, proteinuria, hyperglycemia, advanced glycosylation end products, growth hormone, atrial natriuretic peptide, insulin-like growth factor I, angiotensin II (efferent arteriole constriction), connective tissues growth factor, transforming growth factor-β, hyperlipidemia |
當前修訂版本
- Urinary albumin excretion< 30 mg/g creatinine
- < 5 year, renal hypertrophy, hyperfiltration, intrarenal hypertension, thick GBM (cannot predict progression), loss of heparan sulfate (negative charge)-->albuminuria
- Mesangial expansion/sclerosis (PAS+)
- Pathogenesis
- Glomerular hypertension, hyperfiltration, proteinuria, hyperglycemia, advanced glycosylation end products, growth hormone, atrial natriuretic peptide, insulin-like growth factor I, angiotensin II (efferent arteriole constriction), connective tissues growth factor, transforming growth factor-β, hyperlipidemia